What are you looking for?
Search
Description
Description
| Pattern | Plain |
| Color | 6 |
| Quantity Per Pack | Set of 2 |
| Season | Fall&Winter |
| Style | Elegant |
| Fit | Fitted |
| Washing Instructions | Machine Washable |
| Composition | Cotton100% |
| Weaving Method | Knitting |
SIZE
| Size | US Size | UK Size | EU Size | Length Clothing (cm) | Chest (cm) | Sleeve (cm) | Hips (cm) | Trouser Length (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 62.00 | 95.00 | 54.99 | 94.01 | 96.01 | 69.01 |
| S | 4–6 | 8–10 | 36–38 | 64.01 | 100.00 | 57.00 | 99.01 | 97.00 | 72.01 |
| M | 8–10 | 12–14 | 40–42 | 65.99 | 105.00 | 59.00 | 103.99 | 97.99 | 75.01 |
| L | 12–14 | 16–18 | 44–46 | 68.00 | 110.01 | 59.99 | 108.99 | 99.01 | 78.00 |
| XL | 16–18 | 20–22 | 48–50 | 70.00 | 118.01 | 61.49 | 119.00 | 100.99 | 81.99 |
| 2XL | 18–20 | 22–24 | 50–52 | 72.01 | 127.99 | 62.99 | 123.49 | 102.49 | 84.99 |
| 3XL | 20–22 | 24–26 | 52–54 | 77.22 | 137.92 | 63.50 | 128.27 | 104.14 | 87.38 |
| 4XL | 22–24 | 26–28 | 54–56 | 79.50 | 150.88 | 64.77 | 134.11 | 106.17 | 89.66 |
| 5XL | 24–26 | 28–30 | 56–58 | 81.79 | 160.78 | 67.31 | 139.45 | 107.95 | 91.95 |









PatternPlainColor6Quantity Per PackSet of 2SeasonFallWinterStyleElegantFitFittedWashing InstructionsMachine WashableCompositionCotton100%Weaving MethodKnittingSIZESizeUS SizeUK SizeEU SizeLength Clothing (cm)Chest (cm)Sleeve (cm)Hips (cm)Trouser Length (cm)Waist (cm)XS0246323462.0095.0054.9994.0196.0169.01S46810363864.01100.0057.0099.0197.0072.01M8101214404265.99105.0059.00103.9997.9975.01L12141618444668.00110.0159.99108.9999.0178.00XL16182022485070.00118.0161.49119.00100.9981.992XL18202224505272.01127.9962.99123.49102.4984.993XL20222426525477.22137.9263.50128.27104.1487.384XL22242628545679.50150.8864.77134.11106.1789.665XL24262830565881.79160.7867.31139.45107.9591.95